Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 21 | 11 | 8 | 138 | 1337 | 70 | 89 | 171 | 244 |
Jan 2023 | 55 | 20 | 13 | 7 | 618 | 5688 | 242 | 419 | 638 | 1717 |
Dec 2022 | 57 | 17 | 14 | 8 | 725 | 5567 | 271 | 454 | 549 | 1789 |
Nov 2022 | 63 | 15 | 13 | 8 | 791 | 4993 | 254 | 406 | 476 | 1895 |
Oct 2022 | 44 | 14 | 10 | 8 | 662 | 4067 | 249 | 330 | 435 | 1391 |
Sep 2022 | 46 | 13 | 9 | 8 | 623 | 4029 | 248 | 299 | 397 | 1384 |
Aug 2022 | 158 | 130 | 34 | 25 | 1575 | 40275 | 794 | 1065 | 4046 | 4915 |
Jul 2022 | 269 | 254 | 13 | 8 | 1073 | 74953 | 276 | 405 | 7901 | 8340 |
Jun 2022 | 292 | 281 | 8 | 5 | 1137 | 82500 | 176 | 242 | 8433 | 8784 |
May 2022 | 25 | 14 | 10 | 6 | 372 | 4262 | 205 | 337 | 462 | 803 |
Apr 2022 | 26 | 16 | 13 | 6 | 361 | 4455 | 191 | 397 | 485 | 805 |
Mar 2022 | 27 | 10 | 8 | 6 | 406 | 3060 | 191 | 273 | 324 | 857 |
Totals | 235186 | 3167 | 4716 | 24317 | 32924 | |||||
Generated by Webalizer Version 2.23 |